Difference between revisions of "File:Wot scorecard comment add opened.png"
(uploaded a new version of "File:Wot scorecard comment add opened.png": Scorecard Add a comment section opened - new design. Previous version has underline text with red wavy line in comment section due to certain spell check settings in Firefox br) |
(Leopold the Cat11 uploaded a new version of "File:Wot scorecard comment add opened.png") |
(No difference)
|
Revision as of 15:17, 2 October 2016
Scorecard Add a comment section opened
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 15:18, 2 October 2016 | 688 × 258 (20 KB) | Leopold the Cat11 (talk | contribs) | Guidelines | |
15:17, 2 October 2016 | 565 × 260 (14 KB) | Leopold the Cat11 (talk | contribs) | |||
07:12, 11 August 2011 | 578 × 409 (11 KB) | Zenon™ (talk | contribs) | Scorecard Add a comment section opened - new design. Previous version has underline text with red wavy line in comment section due to certain spell check settings in Firefox browser. New version has been corrected. | ||
09:15, 7 August 2011 | 578 × 409 (11 KB) | Zenon™ (talk | contribs) | Scorecard Add a comment section opened - new design | ||
02:55, 5 October 2009 | 585 × 260 (13 KB) | G7w (talk | contribs) | Scorecard Add a comment section opened |
File usage
The following page links to this file: