Difference between revisions of "Forum discussions"
(→Software evaluation) |
(Undo revision 16909 by Duty Free Online Ukraine shop (talk)) |
||
(23 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{RightTOC}} | ||
These topics contain various discussions found on WOT's main forum. | These topics contain various discussions found on WOT's main forum. | ||
They have been cataloged for reference and remain active: | They have been cataloged for reference and remain active: | ||
− | = | + | = Forum discussions = |
discussions related to: | discussions related to: | ||
Line 10: | Line 11: | ||
*: <span style="color: red">'''Warning!'''</span> may link to domains containing sexually explicit content please use discretion. | *: <span style="color: red">'''Warning!'''</span> may link to domains containing sexually explicit content please use discretion. | ||
* [[Crack / Hack / Warez]] | * [[Crack / Hack / Warez]] | ||
+ | * [[Game cheats / bots]] | ||
+ | * [[Joe-job]] | ||
+ | :* [http://www.mywot.com/forum/30718-report-joe-jobs-here Report joe-jobs here] | ||
+ | :: Forum thread for reporting victim domains | ||
+ | : see also: | ||
+ | :* [http://www.mywot.com/blog/425-watch-out-for-fake-wot-emails Watch out for fake WOT emails!] | ||
+ | :* [http://www.mywot.com/forum/30500-beware-of-a-joe-job-against-the-domain-orabote-net Beware of a joe-job against the domain orabote.net] | ||
+ | * [[Potentially unwanted programs]] | ||
+ | *: PUA/PUP, Toolbars, etc. | ||
* [[Scams]] | * [[Scams]] | ||
− | *: | + | *: SMS / Mobile / Social, Game (cheats/power leveling) |
+ | *: Store / Shopping (electronic, clothing, etc) | ||
+ | *: Affiliate / MLM, Credit: offers / "free score" | ||
+ | *: Employment / Job, Facebook scams | ||
+ | *: Home business, Financial / Loan, Gift / Promotions | ||
+ | *: Tech support / Remote PC support | ||
+ | *: Web, PC, Satellite TV | ||
+ | * [[Seized domains]] | ||
* [[Spamvertised brands]] | * [[Spamvertised brands]] | ||
− | *: Casino, pharmacy, replicas, etc. | + | *: Casino, cigarette, pharmacy/herbal remedies, weight loss/diet, replicas, software, marketing, fake news, fake unsubscribe, etc. |
* [[Threats]] | * [[Threats]] | ||
*: confirmed malware, rogue antivirus, fake codec, etc. | *: confirmed malware, rogue antivirus, fake codec, etc. | ||
+ | == Official brand / product discussions == | ||
+ | discussions related to: | ||
+ | * [[Authentic brands / products]] | ||
− | + | = Software evaluations = | |
{| style="width: 98%" cellspacing="15px" | {| style="width: 98%" cellspacing="15px" | ||
Line 27: | Line 47: | ||
| | | | ||
[[File:1Cookiescanscaled.png|thumb|250px|left|Exterminate It!<br />by: CURIOLAB S.M.B.A.]] | [[File:1Cookiescanscaled.png|thumb|250px|left|Exterminate It!<br />by: CURIOLAB S.M.B.A.]] | ||
+ | |- valign="top" | ||
+ | | style="width: 50%" | | ||
+ | ; FaceSmooch | ||
+ | : software: Toolbar (browser) <br />discussion: [http://www.mywot.com/forum/10158-facesmooch?comment=68274#comment-68274 RE: facesmooch]<br />evaluation by: leofelix <br />scorecard: [http://www.mywot.com/scorecard/facesmooch.com facesmooch.com] <br />scorecard: [http://www.mywot.com/scorecard/yellowsmileys.com yellowsmileys.com] | ||
+ | | | ||
+ | [[File:Facesmooch.png|thumb|250px|left|FaceSmooch<br />by: FaceSmooch]] | ||
|- valign="top" | |- valign="top" | ||
| style="width: 50%" | | | style="width: 50%" | | ||
Line 42: | Line 68: | ||
| style="width: 50%" | | | style="width: 50%" | | ||
; Instant Spyware Removal | ; Instant Spyware Removal | ||
− | : software: | + | : software: Spyware Detector <br/>discussion: [http://www.mywot.com/forum/7626-free-scan-scam?comment=43645#comment-43645 Couldn't resist]<br />evaluation by: BobJam <br />scorecard: [http://www.mywot.com/scorecard/instantspywareremoval.com instantspywareremoval.com]<br />new name: ''PC Safe Doctor'' |
| | | | ||
[[File:InstantSpywareRemoval.png|thumb|250px|left|Instant Spyware Removal<br />by: instantspywareremoval.com]] | [[File:InstantSpywareRemoval.png|thumb|250px|left|Instant Spyware Removal<br />by: instantspywareremoval.com]] | ||
+ | |- valign="top" | ||
+ | | style="width: 50%" | | ||
+ | ; Max Secure | ||
+ | : software: Spyware Detector <br/>discussion: [http://www.mywot.com/forum/5430-maxpcsecure-com-attack-on-mywot?comment=26899#comment-26899 Scans]<br />evaluation by: BobJam <br />scorecard: [http://www.mywot.com/scorecard/maxpcsecure.com maxpcsecure.com] | ||
+ | | | ||
+ | [[File:MaxSecureSD2010.png|thumb|250px|left|Max Secure Spyware Detector 2010<br />by: Max Secure Software]] | ||
|- valign="top" | |- valign="top" | ||
| style="width: 50%" | | | style="width: 50%" | | ||
Line 55: | Line 87: | ||
| | | | ||
[[File:Maxmyspeed.png|thumb|250px|left|MaxMySpeed<br />by: CyberDefender]] | [[File:Maxmyspeed.png|thumb|250px|left|MaxMySpeed<br />by: CyberDefender]] | ||
+ | |- valign="top" | ||
+ | | style="width: 50%" | | ||
+ | ; Perfect Optimizer | ||
+ | : software: Registry Cleaner <br />discussion: [http://www.mywot.com/forum/6695-perfect-optimizer?comment=36197#comment-36197 More proof]<br />evaluation by: BobJam <br />scorecard: [http://www.mywot.com/scorecard/perfectoptimizer.com perfectoptimizer.com] | ||
+ | | | ||
+ | [[File:PerfectOptimizer.png|thumb|250px|left|Perfect Optimizer 5<br />by: Weskysoft INC]] | ||
|- valign="top" | |- valign="top" | ||
| style="width: 50%" | | | style="width: 50%" | | ||
; RegCure | ; RegCure | ||
− | : software: Registry Cleaner <br/>discussion: [http://www.mywot.com/forum/5558-received-pm-from-paretologic?comment=27583#comment-27583 You asked for it]<br />evaluation by: BobJam <br />discussion: [http://www.mywot.com/forum/5558-received-pm-from-paretologic?comment=27746#comment-27746 Scans]<br />evaluation by: BobJam <br />scorecard: [http://www.mywot.com/scorecard/regcure.com regcure.com] | + | : software: Registry Cleaner <br/>discussion: [http://www.mywot.com/forum/5558-received-pm-from-paretologic?comment=27583#comment-27583 You asked for it]<br />evaluation by: BobJam <br/>discussion: [http://www.mywot.com/forum/5558-received-pm-from-paretologic?comment=27746#comment-27746 Scans]<br />evaluation by: BobJam <br />scorecard: [http://www.mywot.com/scorecard/regcure.com regcure.com] |
| | | | ||
[[File:Regcure.png|thumb|250px|left|RegCure<br />by: Paretologic]] | [[File:Regcure.png|thumb|250px|left|RegCure<br />by: Paretologic]] | ||
+ | |- valign="top" | ||
+ | | style="width: 50%" | | ||
+ | ; Registry Easy | ||
+ | : software: Registry Cleaner <br/>discussion: [http://www.mywot.com/forum/7015-http-www-all-internet-security-com?comment=38178#comment-38178 One 'rogue' in the list]<br />evaluation by: BobJam <br />scorecard: [http://www.mywot.com/scorecard/registryeasy.com registryeasy.com] | ||
+ | | | ||
+ | [[File:RegistryEasy.png|thumb|250px|left|Registry Easy<br />by: RegistryEasy.com]] | ||
+ | |- valign="top" | ||
+ | | style="width: 50%" | | ||
+ | ; Registry Mechanic | ||
+ | : software: Registry Cleaner <br/>discussion: [http://www.mywot.com/forum/9698-registry-mechanic Registry Mechanic]<br />evaluation by: BobJam <br />scorecard: [http://www.mywot.com/scorecard/uniblue.com uniblue.com] | ||
+ | | | ||
+ | [[File:RegistryMechanic.png|thumb|250px|left|Registry Mechanic<br />by: PC Tools]] | ||
|- valign="top" | |- valign="top" | ||
| style="width: 50%" | | | style="width: 50%" | | ||
Line 67: | Line 117: | ||
| | | | ||
[[File:Registrybooster.png|thumb|250px|left|RegistryBooster<br />by: Uniblue]] | [[File:Registrybooster.png|thumb|250px|left|RegistryBooster<br />by: Uniblue]] | ||
+ | |- valign="top" | ||
+ | | style="width: 50%" | | ||
+ | ; SpeedingUpMyPC | ||
+ | : software: Registry Cleaner <br/>discussion: [http://www.mywot.com/forum/13854-speedingupmypc-com-more-snake-oil-software SpeedingUpMyPC More "snake oil" software]<br />evaluation by: Zenon™ <br />scorecard: [http://www.mywot.com/scorecard/speedingupmypc.com speedingupmypc.com]<br />scorecard: [http://www.mywot.com/scorecard/speedingsoftware.com speedingsoftware.com] | ||
+ | | | ||
+ | [[File:SpeedUpMyPCV22.png|thumb|250px|left|TopOptimizer<br />by: Speeding Software Inc]] | ||
+ | |- valign="top" | ||
+ | | style="width: 50%" | | ||
+ | ; TopOptimizer | ||
+ | : software: Registry Cleaner <br/>discussion: [http://www.mywot.com/forum/13410-fake-ccleaner-site Fake CCleaner site]<br />evaluation by: Zenon™ <br />scorecard: [http://www.mywot.com/scorecard/topoptimizer.com topoptimizer.com]<br />scorecard: [http://www.mywot.com/scorecard/ccleanercom.info ccleanercom.info] | ||
+ | | | ||
+ | [[File:Topsetup_exe.png|thumb|250px|left|TopOptimizer<br />by: TopOptimizer.com]] | ||
+ | |- valign="top" | ||
+ | | style="width: 50%" | | ||
+ | ; WindoFix | ||
+ | : software: Registry Cleaner <br/>discussion: [http://www.mywot.com/forum/6969-windofix WindoFix]<br />evaluation by: BobJam <br />scorecard: [http://www.mywot.com/scorecard/windofix.com windofix.com] | ||
+ | | | ||
+ | [[File:WindoFix.png|thumb|250px|left|WindoFix<br />by: WindoFix.com]] | ||
|} | |} | ||
Latest revision as of 14:35, 15 January 2016
These topics contain various discussions found on WOT's main forum.
They have been cataloged for reference and remain active:
Forum discussions
discussions related to:
- Adult / Dating
- fraudulent/malicious/spamvertised adult or dating websites
- Warning! may link to domains containing sexually explicit content please use discretion.
- Crack / Hack / Warez
- Game cheats / bots
- Joe-job
-
- Forum thread for reporting victim domains
- see also:
- Potentially unwanted programs
- PUA/PUP, Toolbars, etc.
- Scams
- SMS / Mobile / Social, Game (cheats/power leveling)
- Store / Shopping (electronic, clothing, etc)
- Affiliate / MLM, Credit: offers / "free score"
- Employment / Job, Facebook scams
- Home business, Financial / Loan, Gift / Promotions
- Tech support / Remote PC support
- Web, PC, Satellite TV
- Seized domains
- Spamvertised brands
- Casino, cigarette, pharmacy/herbal remedies, weight loss/diet, replicas, software, marketing, fake news, fake unsubscribe, etc.
- Threats
- confirmed malware, rogue antivirus, fake codec, etc.
Official brand / product discussions
discussions related to:
Software evaluations
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Product names, logos, brands, and other trademarks featured or referred to within these evaluations are the property of their respective trademark holders.
These software evaluations are performed and contributed by our registered forum users, WOT Services, mywot.com, Against Intuition, Inc., cannot accept any liability to their accuracy or reliability.