Difference between revisions of "Threats"
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{RightTOC}} | ||
Discussions on the forum that deal directly with [http://en.wikipedia.org/wiki/Malware Malware] which contain large quantities of domains intended for rating with the [[mass rating tool|mass rating tool]]. | Discussions on the forum that deal directly with [http://en.wikipedia.org/wiki/Malware Malware] which contain large quantities of domains intended for rating with the [[mass rating tool|mass rating tool]]. | ||
== SafeBrowsing == | == SafeBrowsing == | ||
* [http://www.mywot.com/forum/9518-reported-attack-page-site Reported Attack page / site] | * [http://www.mywot.com/forum/9518-reported-attack-page-site Reported Attack page / site] | ||
− | * | + | |
+ | == Facebook == | ||
+ | Threats targeted directly to / for Facebook users | ||
+ | |||
+ | * [http://www.mywot.com/forum/30078--facebook-malware "Facebook" Malware] | ||
== Fake AntiVirus scanners == | == Fake AntiVirus scanners == | ||
+ | * [http://www.mywot.com/forum/19924-security-monitor-2012 Security Monitor 2012] | ||
+ | * [http://www.mywot.com/forum/19894-security-shield-ransomware Security Shield] | ||
* [http://www.mywot.com/forum/9770-windows-security-fake-scanner VirusDoctor / Windows Security fake scanner] | * [http://www.mywot.com/forum/9770-windows-security-fake-scanner VirusDoctor / Windows Security fake scanner] | ||
+ | * [http://www.mywot.com/forum/23086-windows-security-surfer Windows Security Surfer / Windows AntiHazard Center] | ||
+ | * [http://www.mywot.com/forum/26636-win-8-security-system-another-fake-antivirus-malware Win 8 Security System] | ||
+ | * [http://www.mywot.com/forum/29980-xp-total-security-2011 XP Total Security 2011] | ||
== Command & Control hosts == | == Command & Control hosts == | ||
Line 16: | Line 26: | ||
*: Palevo C&C Botnets confirmed by [http://amada.abuse.ch/palevotracker.php Palevo Tracker] | *: Palevo C&C Botnets confirmed by [http://amada.abuse.ch/palevotracker.php Palevo Tracker] | ||
− | == Fake Adobe Flash Player upgrades | + | == Fake Adobe Flash Player / Flash upgrades == |
* [http://www.mywot.com/forum/8623-fake-adobe-flash-player-fake-download-webpage Fake Adobe Flash Player] | * [http://www.mywot.com/forum/8623-fake-adobe-flash-player-fake-download-webpage Fake Adobe Flash Player] | ||
+ | |||
+ | == Fake Codec packs == | ||
+ | Adware / Spyware / Malware | ||
+ | |||
+ | == Fake downloads: PDF manuals / videos / software / etc. == | ||
+ | * [http://www.mywot.com/forum/14224-fake-manuals Fake Manuals] | ||
+ | |||
+ | == htaccess redirect to malware == | ||
+ | * [http://www.mywot.com/forum/21530-htaccess-redirect-to-malware htaccess redirect to malware] | ||
+ | : htaccess redirect from search engine [compromised] domain leading to malware | ||
+ | |||
+ | == Malicious files == | ||
+ | * [http://www.mywot.com/forum/18796-malware Malware] | ||
+ | |||
+ | == Mobile domains / "Apps" == | ||
+ | * [http://www.mywot.com/forum/22216-mobile-malware-attack-sites-mobi Mobile - Malware / Attack sites .mobi] | ||
+ | : malicious domains confirmed by [http://googleonlinesecurity.blogspot.com/2008/05/safe-browsing-diagnostic-to-rescue.html Google's Safe Browsing Diagnostic] |
Latest revision as of 15:33, 5 April 2013
Discussions on the forum that deal directly with Malware which contain large quantities of domains intended for rating with the mass rating tool.
SafeBrowsing
Threats targeted directly to / for Facebook users
Fake AntiVirus scanners
- Security Monitor 2012
- Security Shield
- VirusDoctor / Windows Security fake scanner
- Windows Security Surfer / Windows AntiHazard Center
- Win 8 Security System
- XP Total Security 2011
Command & Control hosts
- SpyEye C&C Hosts
- SpyEye C&C Botnets confirmed by SpyEye Tracker
- ZeuS C&C Hosts
- ZeuS C&C Botnets confirmed by ZeuS Tracker
- Palevo C&C Hosts
- Palevo C&C Botnets confirmed by Palevo Tracker
Fake Adobe Flash Player / Flash upgrades
Fake Codec packs
Adware / Spyware / Malware
Fake downloads: PDF manuals / videos / software / etc.
htaccess redirect to malware
- htaccess redirect from search engine [compromised] domain leading to malware
Malicious files
Mobile domains / "Apps"
- malicious domains confirmed by Google's Safe Browsing Diagnostic