Difference between revisions of "Mass rate comment examples"
ScamKiller73 (talk | contribs) |
|||
(19 intermediate revisions by 6 users not shown) | |||
Line 5: | Line 5: | ||
Google's SafeBrowsing Diagnostic's page - [http://googleonlinesecurity.blogspot.com/2008/05/safe-browsing-diagnostic-to-rescue.html info] | Google's SafeBrowsing Diagnostic's page - [http://googleonlinesecurity.blogspot.com/2008/05/safe-browsing-diagnostic-to-rescue.html info] | ||
− | : http://www.google.com/safebrowsing/diagnostic?site=!domain | + | <blockquote> |
+ | * Hostname or IP report | ||
+ | *: http://www.google.com/safebrowsing/diagnostic?site=!domain | ||
+ | </blockquote> | ||
hpHosts database - [http://hosts-file.net/ visit] | hpHosts database - [http://hosts-file.net/ visit] | ||
− | : http://hosts-file.net/default.asp?s=!domain | + | <blockquote> |
+ | * Hostname or IP report | ||
+ | *: http://hosts-file.net/default.asp?s=!domain | ||
+ | </blockquote> | ||
Malware Domain List (MDL) Reports - [http://www.malwaredomainlist.com/ visit] | Malware Domain List (MDL) Reports - [http://www.malwaredomainlist.com/ visit] | ||
− | + | <blockquote> | |
− | * Hostname | + | * Hostname report |
*: http://www.malwaredomainlist.com/mdl.php?search=!domain&colsearch=All&quantity=50 | *: http://www.malwaredomainlist.com/mdl.php?search=!domain&colsearch=All&quantity=50 | ||
− | * IP | + | * IP report |
*: http://www.malwaredomainlist.com/mdl.php?search=!domain&colsearch=All&quantity=50 | *: http://www.malwaredomainlist.com/mdl.php?search=!domain&colsearch=All&quantity=50 | ||
+ | </blockquote> | ||
MalwareURL Report - [http://www.malwareurl.com/ visit] | MalwareURL Report - [http://www.malwareurl.com/ visit] | ||
− | + | <blockquote> | |
* Hostname Report | * Hostname Report | ||
*: http://www.malwareurl.com/search.php?s=!domain&match=0 | *: http://www.malwareurl.com/search.php?s=!domain&match=0 | ||
* IP Report | * IP Report | ||
*: http://www.malwareurl.com/search.php?s=!domain&match=0 | *: http://www.malwareurl.com/search.php?s=!domain&match=0 | ||
+ | </blockquote> | ||
− | RobTex Report - [ | + | RobTex Report - [https://www.robtex.com/ visit] |
− | + | <blockquote> | |
* Hostname Report | * Hostname Report | ||
− | *: | + | *: https://dns.robtex.com/!domain.html |
* IP Report | * IP Report | ||
− | *: http://www. | + | *: https://ip.robtex.com/!domain.html |
+ | * Mixed list: hostname and IP | ||
+ | *: https://www.robtex.com/r/x?b=1&q=!domain | ||
+ | </blockquote> | ||
+ | |||
+ | |||
+ | OpenDNS - [http://www.opendns.com/ visit] | ||
+ | <blockquote> | ||
+ | * Phishing site blocked | ||
+ | *: http://phish.opendns.com/?url=!domain | ||
+ | </blockquote> | ||
+ | |||
+ | |||
+ | DomainTools - [http://whois.domaintools.com/ visit] | ||
+ | <blockquote> | ||
+ | * Whois lookup and Domain name search | ||
+ | *: http://whois.domaintools.com/!domain | ||
+ | </blockquote> | ||
+ | |||
+ | |||
+ | KnujOn - [http://www.knujon.com/domains/index.html visit] | ||
+ | <blockquote> | ||
+ | * Spamvertised domain report | ||
+ | *: http://www.knujon.com/domains/!domain.html | ||
+ | </blockquote> | ||
+ | |||
+ | |||
+ | CleanMX - [http://www.clean-mx.de/ visit] | ||
+ | <blockquote> | ||
+ | * Malware - Hostname Report | ||
+ | *: http://support.clean-mx.de/clean-mx/viruses.php?sort=firstseen%20desc&domain=!domain | ||
+ | * Malware - IP report | ||
+ | *: http://support.clean-mx.de/clean-mx/viruses.php?sort=firstseen%20desc&review=!domain | ||
+ | * Phishing - Hostname report | ||
+ | *: http://support.clean-mx.de/clean-mx/phishing.php?sort=firstseen%20desc&domain=!domain | ||
+ | * Phishing - IP report | ||
+ | *: http://support.clean-mx.de/clean-mx/phishing.php?sort=firstseen%20desc&review=!domain | ||
+ | </blockquote> | ||
+ | |||
+ | |||
+ | CentralOps - [http://centralops.net/co/ visit] | ||
+ | <blockquote> | ||
+ | * Domain dossier - (no traceroute) | ||
+ | *: http://centralops.net/co/DomainDossier.aspx?addr=!domain&dom_whois=true&dom_dns=true&net_whois=true&svc_scan=true | ||
+ | </blockquote> | ||
+ | |||
+ | |||
+ | Yandex SafeBrowsing [Russian] = [http://company.yandex.ru/technologies/antivirus visit] | ||
+ | <blockquote> | ||
+ | * Yandex site's security evaluation (similar to Google's Safebrowsing) | ||
+ | *: see also: [http://help.yandex.ru/webmaster/?id=1059440 FAQ] | ||
+ | *: http://yandex.ru/infected?url=!domain | ||
+ | *: http://yandex.com/infected?l10n=en&url=!domain | ||
+ | </blockquote> | ||
+ | |||
+ | == MRT rating resources == | ||
+ | |||
+ | * [http://www.abuse.ch/ abuse.ch] | ||
+ | *: Malware Database (AMaDa) : http://amada.abuse.ch/ | ||
+ | *: SpyEye Tracker : https://spyeyetracker.abuse.ch/index.php | ||
+ | *: ZeuS Tracker : https://zeustracker.abuse.ch/index.php | ||
+ | * [http://www.blocklist.de/en/index.html blocklist.de] | ||
+ | *: full IP list available here: http://www.blocklist.de/lists/all.txt |
Latest revision as of 18:22, 28 October 2016
These are examples of using the Mass rating tool's comment variable:
!domain
in Scorecard comments that directly place the domin (hostname or IP) into the URL of a reference source. It's always good to be able to give outside links to other sources that may offer some form of proof as to why you have rated a particular domain.
Google's SafeBrowsing Diagnostic's page - info
- Hostname or IP report
- http://www.google.com/safebrowsing/diagnostic?site=!domain
hpHosts database - visit
- Hostname or IP report
- http://hosts-file.net/default.asp?s=!domain
Malware Domain List (MDL) Reports - visit
- Hostname report
- http://www.malwaredomainlist.com/mdl.php?search=!domain&colsearch=All&quantity=50
- IP report
- http://www.malwaredomainlist.com/mdl.php?search=!domain&colsearch=All&quantity=50
MalwareURL Report - visit
- Hostname Report
- http://www.malwareurl.com/search.php?s=!domain&match=0
- IP Report
- http://www.malwareurl.com/search.php?s=!domain&match=0
RobTex Report - visit
- Hostname Report
- https://dns.robtex.com/!domain.html
- IP Report
- https://ip.robtex.com/!domain.html
- Mixed list: hostname and IP
- https://www.robtex.com/r/x?b=1&q=!domain
OpenDNS - visit
- Phishing site blocked
- http://phish.opendns.com/?url=!domain
DomainTools - visit
- Whois lookup and Domain name search
- http://whois.domaintools.com/!domain
KnujOn - visit
- Spamvertised domain report
- http://www.knujon.com/domains/!domain.html
CleanMX - visit
- Malware - Hostname Report
- http://support.clean-mx.de/clean-mx/viruses.php?sort=firstseen%20desc&domain=!domain
- Malware - IP report
- http://support.clean-mx.de/clean-mx/viruses.php?sort=firstseen%20desc&review=!domain
- Phishing - Hostname report
- http://support.clean-mx.de/clean-mx/phishing.php?sort=firstseen%20desc&domain=!domain
- Phishing - IP report
- http://support.clean-mx.de/clean-mx/phishing.php?sort=firstseen%20desc&review=!domain
CentralOps - visit
- Domain dossier - (no traceroute)
- http://centralops.net/co/DomainDossier.aspx?addr=!domain&dom_whois=true&dom_dns=true&net_whois=true&svc_scan=true
Yandex SafeBrowsing [Russian] = visit
- Yandex site's security evaluation (similar to Google's Safebrowsing)
- see also: FAQ
- http://yandex.ru/infected?url=!domain
- http://yandex.com/infected?l10n=en&url=!domain
MRT rating resources
- abuse.ch
- Malware Database (AMaDa) : http://amada.abuse.ch/
- SpyEye Tracker : https://spyeyetracker.abuse.ch/index.php
- ZeuS Tracker : https://zeustracker.abuse.ch/index.php
- blocklist.de
- full IP list available here: http://www.blocklist.de/lists/all.txt