Difference between revisions of "WOT user awards"
(→Awards) |
|||
Line 21: | Line 21: | ||
==Related Blog Posts== | ==Related Blog Posts== | ||
+ | |||
+ | ; 2013 | ||
+ | : [https://www.mywot.com/blog/474-user-awards-vote-for-your-candidate-now User Awards - vote for your candidate now!] | ||
; 2012 | ; 2012 | ||
: [http://www.mywot.com/blog/427-announcing-recipients-of-the-user-awards-2012 Announcing recipients of the User Awards 2012] | : [http://www.mywot.com/blog/427-announcing-recipients-of-the-user-awards-2012 Announcing recipients of the User Awards 2012] | ||
− | : [http://www.mywot.com/blog/422-user-awards- | + | : [http://www.mywot.com/blog/422-user-awards-2012 User Awards 2012 – Cast your vote!] |
: User awards have returned. | : User awards have returned. | ||
Revision as of 00:03, 7 May 2014
Contents |
Since 2008 the WOT team has rewarded yearly those WOT community members that have shown exceptional enthusiasm and commitment to help WOT fulfill its goal for a safer Internet. The award is in the form of a badge which is linked to the recipient's user profile. The current awards are as follows:
Awards
Related Blog Posts
- 2012
- Announcing recipients of the User Awards 2012
- User Awards 2012 – Cast your vote!
- User awards have returned.
- 2011
- No awards were handed out this year.
- "In 2008 – 2010 the WOT team rewarded yearly those WOT community members that had shown exceptional enthusiasm and commitment to help WOT fulfill its goal for a safer Internet. Since the community grew, the task of choosing the award recipient became impossible, so the tradition was ended. We consider all our users Top Users!"
- — Annaleena - WOT Staff