Difference between revisions of "Talk:Mass rating tool"
(Catnose.com Mass Rating) |
(→Help rectifying MASS mis-rating.: new section) |
||
Line 1: | Line 1: | ||
Catnose.com is R-Rated, but it is most definitely not hard porn. Please re-check. | Catnose.com is R-Rated, but it is most definitely not hard porn. Please re-check. | ||
+ | |||
+ | == Help rectifying MASS mis-rating. == | ||
+ | |||
+ | http://www.mywot.com/en/scorecard/idahopotato.com links to | ||
+ | http://www.mywot.com/en/forum/5034-be-sure-to-take-a-really-blaklist | ||
+ | and it seems that the damage STILL hasn't been fixed, 2 years later. WTF? | ||
+ | I don't get how one user's ratings (it indicates the user Phung is responsible) would cause such a massive mis-rating. Did a bunch of mass rating tool users act like lemmings? Anyone? --[[User:MrElvey|MrElvey]] 23:25, 2 June 2011 (UTC) |
Revision as of 23:25, 2 June 2011
Catnose.com is R-Rated, but it is most definitely not hard porn. Please re-check.
Help rectifying MASS mis-rating.
http://www.mywot.com/en/scorecard/idahopotato.com links to http://www.mywot.com/en/forum/5034-be-sure-to-take-a-really-blaklist and it seems that the damage STILL hasn't been fixed, 2 years later. WTF? I don't get how one user's ratings (it indicates the user Phung is responsible) would cause such a massive mis-rating. Did a bunch of mass rating tool users act like lemmings? Anyone? --MrElvey 23:25, 2 June 2011 (UTC)